Solutions (Personal Contract Plan)^ representativeexample based on 6,000 miles per annum#
Duration | 49 months |
48 monthly payments of | £199.00 |
Peter Cooper Deposit Condtribution | £1,300.00 |
Customer Deposit | £199.00 |
Retail Cash Price | £15,053.00 |
Acceptance Fee* | £0.00 |
Optional Final Payment | £5,962.50 |
Option To Purchase Fee** | £10.00 |
Total Amount Payable | £16.973.50 |
Total Amount Of Credit | £13.603.80 |
Representative APR | 4.9% |
Rate Of Interest | 4.84% fixed |
Solutions (Personal Contract Plan)^ representativeexample based on 10,000 miles per annum#
Duration | 49 months |
48 monthly payments of | £259.00 |
Deposit | £259.29 |
Retail Cash Price | £20,724.00 |
Acceptance Fee* | £0.00 |
Optional Final Payment | £8,032.50 |
Option To Purchase Fee** | £0.00 |
Total Amount Payable | £20.723.79 |
Total Amount Of Credit | £20.464.50 |
Representative APR | 0.0% |
Rate Of Interest | 0.00% fixed |
Solutions (Personal Contract Plan)^ representativeexample based on 8,000 miles per annum#
Duration | 49 months |
48 monthly payments of | £279.00 |
Peter Cooper Deposit Condtribution | £4,000.00 |
Customer Deposit | £279.00 |
Retail Cash Price | £23,138.00 |
Acceptance Fee* | £0.00 |
Optional Final Payment | £8,100.50 |
Option To Purchase Fee** | £10.00 |
Total Amount Payable | £25.781.00 |
Total Amount Of Credit | £18.858.69 |
Representative APR | 4.9% |
Rate Of Interest | 4.84% fixed |
Solutions (Personal Contract Plan)^ representativeexample based on 8,000 miles per annum#
Duration | 49 months |
48 monthly payments of | £259.00 |
Peter Cooper Deposit Condtribution | £1,250.00 |
Customer Deposit | £259.00 |
Retail Cash Price | £20,541.00 |
Acceptance Fee* | £0.00 |
Optional Final Payment | £9,591.81 |
Option To Purchase Fee** | £10.00 |
Total Amount Payable | £23.238.81 |
Total Amount Of Credit | £19.032.05 |
Representative APR | 4.9% |
Rate Of Interest | 4.84% fixed |
^At the end of the agreement there are three options: i) pay the optional fnal payment and own the vehicle; ii) return the vehicle: subject to excess mileage and fair wear and tear, charges may apply; or iii) replace: part exchange the vehicle. Retail sales only. *Payable with frst payment. **Payable with optional fnal payment. # 4.8p per mile excess mileage charges apply (incl. VAT). Further charges may be payable if vehicle is returned. 18s+. Subject to availability and status. T&Cs and exclusions apply. Indemnities may be required. Ofers are not available in conjunction with any other ofer and may be varied or withdrawn at any time. Valid for 30 days from date of printing [9/3/2020]. Freepost Volkswagen Financial Services.